Sr. No. | Name of District | Name of course | Name of University Department/College | Sanctioned intake capacity |
1 | 2 | 3 | 4 | 6 |
Nagpur | B. Ed. | Arun Joshi College of Education, Nagpur. | 80 | |
| B. Ed. | Jyotiba Fule College of Education, Nagpur. | 80 | |
| B. Ed. | Radhika Adhyapak College, Nagpur. | 80 | |
| B. Ed. | Adhyapak College, Siraspeth, Nagpur. | 80 | |
| B. Ed. | Vasant B.Ed. College, Ganesh peth, Nagpur. | 100 | |
| B. Ed. | Adhyapak College, Golcha Marg, Nagpur. | 100 | |
| B. Ed. | Adhyapak College, Sonegaon, Nagpur. | 100 | |
| B. Ed. | Adhyapak College, Digdoh, Hingana Rd., Nagpur. | 100 | |
| B. Ed. | Adhyapak College, Koradi, Nagpur | 100 | |
| B. Ed. | Adhyapak College, Saoner | 100 | |
| B. Ed. | Mahila Adhyapak College,Katol. | 80 | |
| B. Ed. | College of Education, Katol. | 80 | |
2 |
Bhandara | B. Ed. | Govt. College of Education, Bhandara. | 80 |
| B. Ed. | Bhandara Adhyapak College, Bhandara. | 100 | |
3 | Gondia | B. Ed. | P.P. College of Education, Gondia. | 100 |
4 | Chandrapur | B. Ed. | Janta College of Education, Chandrapur | 110 |
| B. Ed. | Vithobaji Amle College of Education, Bramhpuri. | 80 | |
| B. Ed. | Br. Rajabhau Khobragade College of Education, Bramhpuri | 80 | |
| B. Ed. | Vivekanand Colelge of Education, Warora | 100 | |
| B. Ed. | Gondpipri College of Education, Gondpipri | 80 | |
| B. Ed. | Mahila Adhyapak Shashtra College, Chandrapur. | 80 | |
5 | Gadchiroli | B. Ed. | Ad. Ganguwar College of Education, Gadchiroli. | 80 |
| B. Ed. | Saibaba College of Education, Gadchiroli | 80 | |
| B. Ed. | College of Education, Aheri | 80 | |
6 | Wardha |
B.Ed. | Swawalambi College of Education, Wardha. | 120 |
| B. Ed. | Shiv Vaibhav College of Education, Wardha. | 80 | |
| B. Ed. | Shri Vidya Institute of Education, Wardha. | 100 | |
7 | Nagpur City | 1. M.P.Ed. | P.G. Deptt. of Physical Education, Nagpur University, Nagpur. | 20 |
1. B.P.E.
2. B.P.Ed.
3. M.P.Ed. | Ishwar Deshmukh Physical Education College, Nagpur. | 80
50
20 | ||
1. B.P.E.
2. B.P.Ed.
3. M.P.Ed. | Nagpur Physical Education College, Nagpur | 80
50
20 | ||
1. B.P.E.
2. B.P.Ed. | Bapurao Deshmukh College of Physical Education, Nagpur. | 50 50 | ||
1. B.P.E.
2. B.P.Ed.
3. M.P.Ed. | Jyotiba College of Physical Education, Great Nag Road, Nagpur. | 200
120
20 | ||
1. B.P.E.
2. B.P.Ed.
3. M.P.Ed. | Nashikrao Tirpude College of Physical Education, Nagpur | 100
50
30 | ||
1. B.P.E.
2. B.P.Ed. | Vasantrao Naik College of Physical Education, Nagpur. | 60
80 | ||
1. B.P.E. | Ramesh Dhawad College of Physical Education, Nagpur. | 30 | ||
1. B.P.E. | Smt. Indutai Memorial College of Physical Education, Nagpur | 80 | ||
1. B.P.E. | Priyadarshini College of Physical Education, Nagpur. | 30 | ||
1. B.P.E. | Sanskruti Sanvardhan College of Physical Education, Nagpur | 30 | ||
1. B.P.E.
2. B.P.Ed. | Indira Gandhi College of Physical Education, Nagpur. | 30
50 | ||
1. B.P.E. | P. Ajit Wadekar College of Physical Education, Nagpur. | 30 | ||
1. B.P.E. | Shri Niketan College of Physical Education , Nagpur. | 30 | ||
1. B.P.E.
2. B.P.Ed | Jupitar Colelge of Physical Education, Nagpur | 3 - | ||
1. B.P.E. | Nagaji Maharaj College of Physical Education, Nagpur. | 45 | ||
8 | | 1. B.P.E.
2. B.P.Ed | Smt. Madhuritai Deshmukh College of Physical Education, Wanadongari, Nagpur. | 80 50 |
1. B.P.E.
2. B.P.Ed. | Chatrapati Shivaji College of Physical, Nagpur. | 30 50 | ||
9 | Nagpur Rural | 1. B.P.E.
2. B.P.Ed.
3. M.P.Ed. | Madhorao Wankhede College of Physical Education, Kamptee. | 80
100
20 |
10 | | 1. B.P.E.
2. B.P.Ed. | Mahatma Jyotiba Fule College of Physical Education, | 30 50 |
11 | | 1. B.P.E.
2. B.P.Ed. | College of Physical Education, Koradi | 30 80 |
12 | | 1. B.P.E.
2. B.P.Ed. | K.D. Pawar College of Physical Education, Saoner. | 30 50 |
13 | | 1. B.P.E.
2. B.P.Ed. | Govindrao Lunge College of Physical Education, Mowad | 30 - |
14 | | 1. B.P.E.
2. B.P.Ed. | Nagarjun College of Phy. Education, Ramtek. | 30 50 |
15 | | 1. B.P.E.
2. B.P.Ed. | College of Physical Education, Sawargaon | 30 50 |
16 | | 1. B.P.E. | Krushnarao Sathone College of Physical Education, Khairgaon. | 30 |
17 | 1. B.P.E. | Shri Gulamnabi College of Physical Education, Khapari | 30 | |
18 | | 1. B.P.E. | Madhaorao Tidke College of Physical Education, Mouda. | 30 |
19 | Bhandara | 1. B.P.E.
2. B.P.Ed. | Harish More College of Physical Education, Bhandara. | 30 50 |
20 | | 1. B.P.E.
2. B.P.Ed. | Bhandara College of Physical Education, Bhandara. | 30 50 |
21 | | 1. B.P.E.
2. B.P.Ed
3. M.P.Ed. | <> |
80
50
30 |
22 | | 1. B.P.E.
2. B.P.Ed. | Jai Ustad Ganj Akhada Colelge of Physical Education, Tumsar. | 30 50 |
23 | 1. B.P.E. | Jagat Hariharbhai College of Physical Education, Goregaon. | 30 | |
24 | Gondia |
1. B.P.E.
2. B.P.Ed. | Puja College of Physical Education, Gondia | 30
50 |
25 | | 1. B.P.E.
2. B.P.Ed.
3. M.P.Ed. | Dewajibhau Budhe College of Phy. Education, Gondia. | 30
50
20 |
26 | | 1. B.P.E.
2. B.P.Ed. | Saket College of Physical Education, Gondia. | 30
50 |
27 | Chandrapur | 1. B.P.E. | Chandrapur College of Physical Education, Chandrapur. | 30 |
28 |
| 1. B.P.E. 2. B.P.Ed. | Bhagawan Shri Chakradhar Swami College of Physical Education, Talodhi, Balapur. | 30 50 |
29 | | 1. B.P.E. | Rashtra Sant Tukadoji Maharaj College of Physical Education, Warora. | 30 |
30 | | 1.B.P.E. 2. B.P.Ed. | Vidarbh College of Physical Education, Gadchandur. | 30 50 |
31 | | 1. B.P.E. | Bhaurao Patil Chatap College of Physical Education, Rajura. | 30 |
32 | | 1.B.P.E.
2. B.P.Ed. | Narayansingh Uike College of Physical Education, Chimur | 30 50 |
33 | | 1. B.P.E.
2.B.P.Ed. | Rashtriya College of Physical Edn. Ballarpur. | 30
50 |
34 | | 1. B.P.E.
2.B.P.Ed. | Narayan Patil Wasade College of Physical Edn, Chandrapur. | 30
50 |
35 | Gadchiroli | 1.B.P.E.
2.B.P.Ed | Saibaba College of Physical Education, Gadchiroli | 30
50 |
36 | | 1.B.P.E. | College of Physical Education, Aheri | 30 |
37 | Wardha | 1. B.P.E.
2.B.P.Ed
3.M.P.Ed | Chintamani College of Physical Education, Wardha. | 200
80
20 |
38 | | 1. B.P.E.
2.B.P.Ed
3.M.P.Ed. | Ranibai Agnihotri College of Physical Education, Wardha. | 160
100
20 |
39 | | 1.B.P.E.
2.B.P.Ed | Babasaheb Dharphalkar College of Physical Education, Pulgaon. | 30
50 |
40 | | 1.B.P.Ed | Subhedar Ramji Ambedkar College of Physical Education, Hinganghat. | 30 |
41 | | 1. B.P.E.
2.B.P.Ed | Shrikrushna College of Physical Education, Wardha. | 30
50 |
4.6.09
Search box
Popular Posts
- RTMNU MODEL ANSWERS FOR ENGINEERING PAPER SUBJECT (ET/EC) CBS PATTERN 2017
- RTMNU Results Exams Summer 2020 Nagpur rtmnuresults.org
- RTMNU Time Table Summer 2021 Nagpuruniversity.org
- RTMNU Results (www.rtmnuresults.org) 2018 | Nagpur University
- B.Sc. Sixth Semester RTMNU Result Exam Summer 2017
- RTMNU Commerce Time Table Exam Summer 2020 (BCom, BBA, MCA, MBA, BCCA, MCM,PGDCCA,MCom)
- Civil Engineering RTMNU Question Solution Answer water tank rcc
- RTMNU MBA 4th Sem Result Mark Sheet Winter 2020
- RTMNU Arts Time Table Summer 2021 (B.A, M.A, B.F.A, BA Rs)
- M.S.W Syllabus New Semester Pattern Syllabus 2013-14 RTMNU
0 comments:
Post a Comment