Sr. No. | Name of District | Name of course | Name of University Department/College | Sanctioned intake capacity |
1. | Nagpur |
| ||
Sindhu M.V., Nagpur. | 22 | |||
2. | Bhandara | Bio Chemistry | No College | - |
3. | Gondia | Bio Chemistry | No College | - |
4. | Chandrapur | Bio-Chemistry | College of Science & Management Studies, Chandrapur. | 22 |
5. | Gadchiroli |
| No College |
|
6. | Wardha | Bio-Chemistry | No College |
|
7. | Nagpur | Applied Geology | Shri. Shivaji Science College, Nagpur. | 22 |
8. | Nagpur | Botany | ||
Institute of Science, Nagpur. | 22 | |||
9. | Bhandara | Botany | J.M.Patel College, Bhandara. | 30 |
10. | Gondia | Botany | D.B.Science College, Gondia. | 22 |
11. | Chandrapur | Botany | Dr.Babasaheb Ambedkar College, Chandrapur. | 22 |
12. | Gadchiroli | Botany | - | - |
13. | Wardha | Botany | J.B.Science College, Wardha. | 22 |
14. | Nagpur | Chemistry | ||
Hislop College, Nagpur | 30 | |||
S.F.S.College, Nagpur. | 22 | |||
Dr.Ambedkar College, Nagpur. | 27 | |||
Kamla Nehru College, Nagpur. | 30 | |||
Institute of Science, Nagpur. | 40 | |||
Nagpur Rural | Chemistry | S.K.Porwal College, Kamptee | 22 | |
Nabira M.V., Katol. | 22 | |||
15. | Bhandara | Chemistry | - | - |
16. | Gondia | Chemistry | D.B.Science College, Gondia. | 22 |
17. | Chandrapur | Chemistry | Nilkanthrao Shinde College, Bhadrawati. | 22 |
Gurunanak Science College, Ballarpur. | 30 | |||
College of Science & Management Studies, Chandrapur. | 22 | |||
Janata M.V., Chandrapur. | 22 | |||
18. | Gadchiroli | Chemistry | - | - |
19. | Wardha | Chemistry | Art, Commerce, Science College, Arvi. | 22 |
Ranibai Aganihotri Computer Science College, Wardha. | 22 | |||
20. | Nagpur | Mathematics | ||
L.A.D.College, Nagpur. | 22 | |||
Applied Maths. | Science College, Nagpur. | 22 | ||
Maths. | Institute of Science, Nagpur. | 40 | ||
21. | Bhandara | Maths. | J.M.Patel College, Bhandara. | 30 |
22. | Gondia | Maths. | - | - |
23. | Chandrapur | Maths | Arts, Commerce & Science College, Tukum | 22 |
Dr.Babasaheb Ambedkar College, Chandrapur. | 22 | |||
Sardar Patel M.V.,Chandrapur. | 22 | |||
Nilkanthrao Shinde Science College, Bhadrawati. | 22 | |||
24. | Gadchiroli | Maths | - | - |
25. | Wardha | Maths | - | - |
26. | Nagpur | Physics | ||
Institute of Science, Nagpur. | 40 | |||
27. | Bhandara | Physics | J.M.Patel College, Bhandara. | 22 |
28. | Gondia | Physics | D.B.Science College, Gondia. | 22 |
29. | Chandrapur | Physics | S.P.College, Chandrapur. | 22 |
N.H.College, Bramhapuri. | 22 | |||
N. S. Science College, Bhadrawati. | 22 | |||
30. | Gadchiroli | Physics | - | - |
31. | Wardha | Physics | - | - |
32. | Nagpur | |||
Applied Zoology | P.G.T.D. Nagpur University, Nagpur. | - | ||
M.P.Deo Smuruti Science College,Nagpur. | 22 | |||
Sevadal Mahila Science College, Nagpur. | 22 | |||
Institute of Science, Nagpur | 22 | |||
33. | Bhandara | Zoology | J.M.Patel College, Bhandara. | 30 |
34. | Gondia | Zoology | D.B. Science College, Gondia. | 22 |
35. | Chandrapur | Zoology | Nevjabai Hitkarini College, Bramhapuri. | 22 |
Dr.Babasaheb Ambedkar College, Chandrapur. | 22 | |||
36. | Gadchiroli | Zoology | No College | - |
37. | Wardha | Zoology | J.B. Science College,Wardha | 22 |
38. | Nagpur | Statistics | ||
Institute of Science,Nagpur. | 22 | |||
39. | Nagpur | Microbiology | ||
G.H.Raisoni Institute of Information Tech., Nagpur. | 22 | |||
40. | Bhandara | - | - | - |
41. | Gondia | Microbiology | D.B.Science College, Gondia. | 22 |
42. | Chandrapur | Microbiology | College of Science & Mgt.. Studies, Chandrapur. | 22 |
Janata M.V., Chandrapur. | 22 | |||
43. | Gadchiroli | Microbiology | - | - |
44. | Wardha | Microbiology | - | - |
45. | Nagpur | Electronics | ||
Kamla Nehru M.V., Nagpur. | 22 | |||
46. | Bhandara | Electronics | J.M.Patel College,Bhandara. | 22 |
47. | Gondia | Electronics | - | - |
48. | Chandrapur | Electronics | Arts, Commerce & Science College, Tukum | 22 |
Dr.Babasaheb Ambedkar College, Chandrapur. | 22 | |||
Nevjabai Hitkarini College, Bramhapuri. | 22 | |||
49. | Gadchiroli | Electronics | - | - |
50. | Wardha | Electronics | - | - |
51 | Nagpur | Computer Science | Kamla Nehru M.V., Nagpur. | 22 |
Shivaji Science College, Nagpur. | 44 | |||
52. | Bhandara | Computer Science | J.M.Patel College, Bhandara. | 22 |
53. | Gondia | Computer Science | D.B.Science College, Gondia. | 22 |
54. | Chandrapur | Computer Science | College of Science & Mgt .Studies,Chandrapur. | 22 |
Janata M.V., Chandrapur. | 22 | |||
Arts, Commerce & Science College, Tukum | 22 | |||
55. | Gadchiroli | Computer Science |
|
|
56. | Wardha | Computer Science | New Arts College, Wardha. | 22 |
J.B.Science College, Wardha. | 22 |
4.6.09
Search box
Popular Posts
- RTMNU MODEL ANSWERS FOR ENGINEERING PAPER SUBJECT (ET/EC) CBS PATTERN 2017
- RTMNU Results Exams Summer 2020 Nagpur rtmnuresults.org
- RTMNU Time Table Summer 2021 Nagpuruniversity.org
- RTMNU Results (www.rtmnuresults.org) 2018 | Nagpur University
- B.Sc. Sixth Semester RTMNU Result Exam Summer 2017
- RTMNU Commerce Time Table Exam Summer 2020 (BCom, BBA, MCA, MBA, BCCA, MCM,PGDCCA,MCom)
- Civil Engineering RTMNU Question Solution Answer water tank rcc
- RTMNU MBA 4th Sem Result Mark Sheet Winter 2020
- RTMNU Arts Time Table Summer 2021 (B.A, M.A, B.F.A, BA Rs)
- M.S.W Syllabus New Semester Pattern Syllabus 2013-14 RTMNU
0 comments:
Post a Comment