Sr.No | Names of Courses | Eligibility | Duration | Full Time/ Part Time | Exam. Held | Nomen- clature | Approving Authority |
1 | Bachelor of Engineering in – | 12th Std. (10 + 2) | (8 Sem | Full Time | Twice | B.E. | AICTE & State Govt |
2 | B. E. Part Time in – i) Electronics Engg. ii) Electrical (E&P) Engg. iii) Mechanical Engg. iv) Civil Engg. v) Computer Technology | Diploma in Engineering in respective branch | 4years (8 Sem) | Part Time | Twice | B.E. | AICTE & State Govt. |
3 | Bachelor of Engineering (Fire Engineering) | B. Sc. Ist year with Physics, Chemistry, Maths. IInd & IIIrd year with either Physics or Chemistry or Maths as one of the compulsory compulsory subject | 3 ½ Years (7 Sem) | Full Time | Twice | B.E. (Fire Engg.) | AICTE & State Govt |
4 | B. Tech. (Chemical Engg.) | 12th Std. (10 + 2) | 4 (8 Sem) | Full Time | Twice | B.Tech | AICTE & |
5 | B. Tech. (Chemical Tech.) in i) Petroleum Refinery & Petro-Chemical Tech., ii) Food Tech., iii) Oil Tech., iv) Pulp & Paper Tech., v) Plastic & Polymer Tech., vi) Surface coating Tech | 12th Std. (10 + 2) | 4 (8 Sem) | Full Time | Twice | B.Tech | AICTE & State Govt |
6 | Bachelor of Architecture | 12th Std. (10 + 2) | 5 (Yrs.) 10 Sem | Full Time | Twice | B.Tech | C.O.A. |
7 | B.Arch (Interior Design) | 12th Std. (10 + 2) | 5 (Yrs.) 10 Sem | Full Time | Twice | B.Arch. | C.O.A. |
8 | M. Tech. :- i) Chemical Engg., ii) Oil Tech., iii) Petrochemical Tech., iv) Food Tech., v) Paints Tech., vi) Pulp & paper Tech., vii) Bio-Tech. Engg. | B.Tech. or B. E. Degree in respective branches | 2 (yrs.) 4 Sem | Full Time | Twice | B.Arch. | AICTE |
9 | Master of Technology in i) Environmental Engg., ii) Structural Engg., iii) Production Engg., iv) Electronics engg., v) Energy Mgt. system vi) Mechanical Engg. Design vii) Heat Power Engg. viii) VLSI Design ix) CAD/CAM x) Computer Science xi) Industrial Engineering xii) Integrated Power System xiii) Master of Design (Industrial Design) | B.Tech. or B. E. Degree in respective branches | 4 Sem | Full Time | Twice | M.Tech. | A.I.C.T.E. |
10 | M.Tech. :- in i) Geo-Technology, ii) Production, iii) Electronics, iv) Structural Engg | B.Tech. or B. E. Degree in respective branches | 4 Sem | Full Time | Twice | M.Tech. | A.I.C.T.E. |
30.9.09
Search box
Popular Posts
- RTMNU Results Exams Summer 2020 Nagpur rtmnuresults.org
- RTMNU MODEL ANSWERS FOR ENGINEERING PAPER SUBJECT (ET/EC) CBS PATTERN 2017
- RTMNU Results (www.rtmnuresults.org) 2018 | Nagpur University
- NAGPUR UNIVERSITY QUESTION PAPERS
- M.S.W Syllabus New Semester Pattern Syllabus 2013-14 RTMNU
- RTMNU Results Winter 2012 - R.T.M. Nagpur University Results 2012
- RTMNU Faculty of Humanities Results Winter 2020
- Nagpur University Results Summer 2011 | RTMNU Results Summer 2011 | NU Results Summer 2011 | RTM Nagpur Results Summer 2011
- Civil Engineering Notes ESTIMATING AND COSTING
- RTMNU Subject, Syllabus For UG, PG 2018-2019
0 comments:
Post a Comment