LIST OF ARTS /SOCIAL SCIENCE COURSES
Sr.No | Names of Courses | Eligibility | Duration | Full Time/ Part Time | Exam. Held | Nomen- clature | Approving Authority |
1 | Cert.Course in- i)English, ii) French, iii)Russian, iv) Telugu, v) Bengali, vi) German | 12th Std (10+2) | 1 Year | Full Time | Once | - | U.G.C. |
2 | Master of Mass Communication | Any Graduate | 2 Years | Full Time | - | M.M.C. | U.G.C |
3 | Certificate Course in Social work | S. S. C. (10th ) | 2 Years | Full Time | Twice | - | U.G.C. |
4 | Certificate course in Library Sciencess | S. S. C. (10th ) | 1 Year | Full Time | Twice | - | U.G.C. |
5 | Jr. Diploma in - i) English, ii) French, iii) German, iv) Russian, v) Telugu, vi) Bengali, | Certificate Course | 1 Year | Full Time | Once | - | U.G.C. |
6 | Higher Diploma in - i) English, ii) French, iii) German, iv) Russian, v) Telugu, vi) Bengali, | Jr. Diploma Course | 1 Year | Full Time | Once | - | U.G.C |
7 | Diploma in Oriental Learning | Jr. Dip. Oriental | 2 Years | Full Time | Once | - | U.G.C. |
8 | Diploma in Local Government | 12th Std (10+2) | 1 Year | Full Time | Once | - | U.G.C. |
9 | P.G. Diploma in Panchayat Raj Admn | Any Graduate | 1 Year | Full Time | Once | - | U.G.C. |
10 | P.G. Diploma in Video Programming (News and Current Affairs | Any Graduate | 1 Year | Full Time | Once | - | U.G.C. |
11 | P.G. Diploma in English Teaching | Graduate | 1 Year | Full Time | Once | - | U.G.C. |
12 | P.G. Diploma in Travel and Tourism | Any Graduate | 1 Year | Full Time | Once | - | U.G.C |
13 | Bachelor of Arts | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.A | U.G.C |
14 | Bachelor of Fine Arts | 12th Standard (10+2) | 4 Years | Full Time | Twice | B.F.A | U.G.C |
15 | Bachelor of Arts (Rural Services | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.A.R.S. | U.G.C |
16 | Bachelor of Social Work | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.S.W. | U.G.C |
17 | Bachelor of Mass Communication | Any Degree Exam. | 1 Year | Full Time | Once | B.M.C. | U.G.C |
18 | Bachelor of Library and Information Science | Any Degree Exam. | 1 Year | Full Time | Twice | B.L.I.Sc | U.G.C |
19 | Master of Arts – i) English ii) Marathi, iii) Hindi, iv) Sanskrit, v) Urdu, vi) Gujrathi, vii) Pali and Prakrit, viii) Persian, ix) Arabic, x) Bengali, xi) Linguistics, xii) History, xiii) Economics, xiv) Political Science, xv) Philosophy, xvi) A.I.H.C. & Arch. xvii) Public Admn. xviii) Geography xix) Home Economics xx) Indian Music xxi) Psychology xxii) Sociology xxiii) Maths xxiv) Statistics xxv) Dr. Ambedkar Thought xxvi) Gandhian Thought | B. A. Degree | 2 Years | Full Time | Twice | M.A | U.G.C |
20 | Master of Fine Arts- (Appl. Arts &Painting) Sculputer, Drawing, Dance, Drama, Music (Classical Vocal, Classical Instrumental | Graduate of Any Faculty | 2 Years | Full Time | Twice | M.F.A. | U.G.C. |
21 | Master of Social Work | B.S.W. B.A. B. Arch. Pharm. B.Sc. (Home Sci.) B. Com. with One Social Sci. Subject | 2 Years | Full Time | Twice | M.S.W. | U.G.C. |
22 | Master of Travel &Tourism | Any Graduate | 2 Years | Full Time | - | - | U.G.C |
23 | Master of Library & Information Science (2 years integrated course) | B. Lib. & Information Sci. | 2 Years | Full Time | Once | M.L.I.Sc | U.G.C. |
24 | Master of Labour Studies | Any Graduate | 2 Years | Full Time | Once | M.L.S. | U.G.C. |
0 comments:
Post a Comment