Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

14.7.10

RESULT :- B.SC. PART-I :- BSC 1 ST YEAR RESULT RTMNU 2010

B.SC. PART-I 
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 14/07/2010
To Find your result use Ctrl+F then type your roll no and Press enter

 **** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL ***
470814 470816 470821 470822 470827 470828 470829 470830 470831 470834 470835 470837 470842 470846 470848 470850 470851 470853 470854
470855 470857 470859 470862 470864 470865 470867 470869 470870 470872 470877 470880 470888 470892 470924 470933 470938 470941 470944
470950 470953 470961 470968 470974 470976 470978 470979 470980 470985 470996 471000 471001 471002 471012 471013 471015 471016 471017
471018 471020 471022 471023 471024 471025 471028 471031 471032 471033 471036 471067 471071 471077 471078 471085 471086 471093 471094
471095 471100 471108 471115 471135 471141 471142 471143 471144 471146 471153 471154 471156 471159 471162 471169 471173 471177 471191
471198 471204 471205 471215 471219 471221 471229 471233 471246 471252 471258 471263 471271 471272 471273 471277 471278 471281 471285
471300 471303 471312 471318 471319 471327 471330 471333 471334 471349 471351 471355 471356 471363 471364 471369 471370 471421 471422
471425 471426 471434 471438 471439 471446 471449 471452 471453 471454 471455 471464 471466 471468 471473 471474 471476 471478 471479
471480 471481 471487 471488 471489 471490 471492 471500 471501 471502 471503 471506 471514 471520 471522 471538 471544 471546 471550
471555 471556 471557 471560 471562 471564 471568 471571 471573 471577 471580 471593 471602 471620 471634 471636 471643 471651 471652
471653 471656 471659 471660 471665 471666 471667 471675 471682 471699 471714 471716 471725 471743 471776 471780 471795 471798 471802
471806 471807 471809 471814 471819 471820 471822 471823 471829 471849 471852 471864 471878 471879 471885 471888 471889 471892 471896
471898 471904 471908 471910 471911 471913 471916 471924 471948 471955 471961 471968 471971 471980 471981 471989 472012 472013 472026
472028 472033 472037 472067 472085 472087 472090 472093 472111 472113 472114 472115 472118 472121 472126 472128 472129 472135 472144
472146 472147 472148 472149 472155 472159 472161 472163 472168 472170 472172 472183 472184 472187 472189 472192 472193 472195 472200
472201 472208 472215 472216 472218 472221 472242 472244 472246 472249 472251 472252 472253 472254 472259 472261 472262 472266 472271
472272 472273 472274 472275 472276 472280 472281 472282 472283 472284 472286 472288 472292 472293 472307 472310 472312 472313 472331
472345 472347 472354 472358 472359 472360 472361 472362 472365 472368 472376 472378 472379 472381 472383 472384 472391 472392 472393
472394 472396 472397 472398 472402 472408 472409 472410 472411 472412 472414 472422 472423 472424 472425 472426 472427 472428 472429
472430 472435 472436 472440 472441 472454 472457 472473 472474 472475 472477 472480 472481 472485 472491 472492 472493 472495 472499
472501 472502 472506 472509 472515 472557 472560 472562 472564 472566 472567 472569 472570 472574 472577 472578 472583 472584 472585
472587 472589 472591 472593 472594 472599 472607 472613 472625 472627 472632 472633 472645 472656 472664 472675 472682 472689 472691
472698 472700 472701 472702 472707 472712 472715 472717 472723 472725 472727 472728 472729 472731 472732 472734 472741 472742 472744
472747 472748 472755 472757 472759 472760 472761 472762 472763 472770 472771 472772 472773 472777 472778 472784 472785 472789 472797
472799 472810 472811 472821 472833 472837 472847 472848 472853 472854 472855 472857 472860 472861 472862 472876 472879 472903 472917
472926 472927 472929 472933 472934 472936 472939 472940 472948 472949 472951 472955 472958 472960 472961 472962 472963 472964 472965
472966 472967 472969 472973 472975 472978 472980 472985 472988 472993 472995 472996 472997 472998 473003 473006 473012 473015 473019
473022 473024 473025 473026 473028 473030 473031 473032 473033 473034 473038 473042 473046 473049 473058 473061 473062 473064 473068
473072 473074 473083 473095 473096 473099 473100 473106 473107 473109 473110 473111 473114 473115 473117 473118 473120 473124 473130
473131 473135 473136 473137 473139 473140 473141 473145 473147 473148 473150 473152 473154 473156 473159 473161 473164 473167 473172
473178 473179 473184 473185 473188 473193 473195 473198 473202 473203 473205 473209 473210 473216 473225 473226 473243 473245 473247
473252 473253 473257 473267 473270 473277 473279 473283 473284 473288 473290 473291 473292 473299 473300 473308 473309 473310 473311
473327 473340 473362 473370 473371 473379 473385 473408 473411 473412 473414 473418 473425 473432 473433 473436 473447 473450 473453
473456 473460 473461 473469 473470 473472 473478 473504 473505 473510 473522 473523 473524 473530 473532 473541 473547 473550 473551
473553 473558 473561 473567 473569 473572 473585 473587 473590 473591 473593 473601 473603 473609 473610 473622 473627 473632 473634
473639 473642 473648 473651 473655 473660 473665 473669 473685 473687 473690 473699 473700 473706 473707 473709 473714 473716 473718
473719 473729 473739 473745 473752 473758 473780 473781 473784 473796 473797 473798 473809 473823 473824 473826 473829 473830 473831
473847 473852 473857 473864 473865 473867 473873 473892 473896 473899 473906 473912 473921 473928 473929 473940 473942 473953 473968
473969 473971 473977 473983 473990 473997 473998 473999 474007 474012 474015 474017 474021 474027 474037 474045 474054 474056 474057
474059 474061 474062 474082 474083 474085 474097 474108 474124 474126 474136 474145 474146 474148 474159 474160 474161 474163 474164
474167 474175 474179 474180 474186 474193 474195 474199 474200 474205 474209 474215 474218 474221 474222 474225 474226 474231 474233
474249 474255 474264 474268 474272 474276 474277 474278 474279 474283 474294 474295 474296 474305 474310 474320 474329 474333 474337
474360 474362 474363 474371 474373 474388 474390 474416 474423 474425 474429 474434 474437 474439 474448 474456 474458 474459 474477
474485 474486 474492 474504 474510 474516 474518 474522 474523 474534 474537 474538 474539 474546 474547 474552 474563 474564 474570
474582 474587 474588 474591 474593 474600 474606 474608 474611 474613 474614 474616 474626 474627 474636 474648 474655 474660 474662
474665 474670 474672 474676 474683 474684 474685 474687 474699 474710 474712 474725 474731 474732 474733 474734 474742 474750 474769
474775 474776 474780 474791 474793 474794 474804 474805 474806 474809 474810 474811 474815 474816 474820 474822 474824 474825 474826
474832 474840 474842 474846 474847 474848 474849 474850 474852 474853 474854 474856 474857 474858 474859 474860 474866 474869 474870
474875 474878 474879 474881 474882 474889 474890 474893 474895 474900 474904 474909 474915 474916 474921 474922 474925 474930 474933
474949 474950 474962 474964 474967 474968 474975 474979 474985 474986 474988 474991 474992 475010 475011 475012 475014 475016 475018
475021 475022 475024 475025 475026 475027 475028 475031 475035 475038 475040 475043 475045 475072 475082 475086 475087 475088 475092
475093 475096 475099 475100 475104 475105 475107 475117 475120 475123 475127 475129 475132 475143 475151 475160 475183 475189 475199
475200 475210 475211 475212 475213 475215 475216 475235 475236 475240 475248 475249 475250 475251 475252 475256 475273 475283 475288
475289 475292 475294 475305 475306 475308 475310 475314 475315 475318 475320 475321 475334 475335 475336 475343 475344 475349 475350
475351 475355 475358 475360 475362 475366 475371 475372 475382 475383 475426 475427 475433 475439 475441 475456 475457 475506 475520

**** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL *** ( CONTINUED )
475541 475567 475569 475583 475596 475601 475610 475612 475615 475643 475647 475651 475654 475655 475657 475659 475660 475661 475662
475668 475679 475686 475700 475701 475713 475718 475719 475731 475732 475733 475747 475758 475759 475771 475820 475828 475857 475861
475862 475864 475868 475870 475871 475872 475885 475887 475892 475896 475901 475910 475918 475920 475922 475930 475934 475937 475943
475982 475991 476006 476057 476061 476091 476097 476126 476134 476142 476146 476151 476154 476161 476168 476176 476182 476183 476205
476219 476242 476269 476270 476274 476278 476279 476289 476290 476297 476315 476323 476351 476353 476359 476361 476373 476380 476383
476386 476410 476412 476415 476417 476418 476427 476436 476439 476443 476444 476453 476455 476472 476479 476482 476492 476505 476506
476511 476520 476521 476523 476531 476534 476535 476538 476540 476555 476557 476559 476570 476599 476603 476615 476625 476631 476646
476654 476666 476670 476672 476675 476676 476685 476706 476708 476709 476718 476725 476726 476729 476735 476736 476737 476738 476739
476743 476744 476745 476747 476750 476753 476764 476772 476786 476796 476806 476834 476848 476852 476853 476869 476871 476872 476881
476904 476907 476928 476935 476937 476944 476950 476952 476955 476995 476997 477008 477021 477024 477027 477028 477031 477034 477035
477036 477040 477042 477049 477052 477053 477068 477075 477082 477085 477089 477092 477097 477100 477129 477134 477141 477143 477156
477159 477163 477164 477165 477173 477208 477220 477221 477231 477257 477282 477283 477288 477290 477305 477326 477327 477405 477406
477411 477415 477425 477428 477441 477459 477461 477472 477473 477477 477478 477483 477541 477545 477561 477562 477563 477565 477566
477575 477576 477577 477582 477628 477635 477639 477645 477646 477648 477653 477661 477676 477686 477687 477703 477714 477722 477731
477734 477745 477755 477766 477774 477795 477796 477801 477803 477805 477807 477809 477829 477832 477848 477859 477861 477862 477864
477871 477880 477883 477884 477893 477894 477896 477897 477903 477906 477908 477926 477927 477929 477931 477935 477936 477937 477940
477941 477943 477950 477951 477952 477956 477957 477967 477969 477992 477993 478000 478001 478004 478008 478009 478015 478018 478025
478046 478047 478051 478059 478060 478064 478065 478067 478075 478086 478087 478106 478110 478116 478147 478160 478164 478167 478170
478172 478173 478175 478178 478179 478180 478181 478183 478185 478190 478192 478194 478195 478196 478199 478201 478202 478203 478204
478206 478209 478211 478212 478213 478214 478215 478217 478219 478220 478221 478222 478223 478226 478227 478228 478232 478252 478253
478270 478284 478285 478287 478293 478298 478299 478303 478304 478312 478325 478335 478337 478338 478339 478340 478341 478342 478343
478344 478345 478346 478383 478391 478407 478413 478430 478437 478448 478485 478500 478542 478551 478555 478566 478567 478569 478570
478571 478578 478579 478585 478586 478587 478589 478591 478602 478667 478670 478674 478686 478703 478710 478712 478713 478716 478717
478719 478721 478729 478736 478741 478748 478757 478760 478771 478785 478815 478816 478817 478818 478819 478823 478826 478827 478829
478830 478831 478832 478836 478845 478848 478850 478851 478854 478858 478874 478879 478882 478883 478885 478889 478890 478897 478899
478909 478911 478912 478920 478936 478938 478950 478953 478954 478956 478957 478964 478965 478966 478967 478989 478990 478991 478992
478993 478995 478997 478999 479000 479003 479005 479010 479011 479015 479017 479019 479050 479059 479062 479066 479067 479072 479084
479092 479100 479114 479121 479122 479125 479132 479146 479147 479148 479152 479155 479156 479160 479163 479165 479169 479179 479190
479200 479250 479252 479273 479276 479286 479293 479294 479295 479299 479304 479308 479310 479314 479315 479322 479324 479325 479326
479343 479353 479359 479374 479383 479392 479393 479394 479403 479406 479413 479414 479415 479417 479442 479444 479446 479469 479470
479471 479501 479512 479530 479595 479598 479603 479605 479606 479607 479624 479631 479633 479634 479646 479718 479720 479731 479749
479757 479771 479774 479785 479787 479792 479796 479802 479805 479807 479811 479814 479815 479836 479837 479843 479845 479856 479858
479869 479871 479872 479893 479902 479907 479909 479932 479935 479945 479946 479948 479953 479960 479970 479975 479989 479990 479991
479993 479996 479998 480006 480012 480015 480019 480022 480024 480026 480028 480035 480046 480052 480055 480059 480064 480065 480084
480085 480092 480094 480099 480101 480107 480112 480114 480119 480122 480125 480129 480130 480135 480154 480161 480166 480178 480190
480201 480202 480204 480209 480226 480235 480238 480239 480250 480266 480267 480269 480270 480272 480276 480283 480288 480290 480291
480294 480297 480301 480306 480308 480309 480311 480312 480313 480314 480322 480325 480326 480328 480333 480339 480343 480346 480351
480359 480362 480363 480370 480371 480381 480392 480397 480398 480399 480400 480414 480428 480437 480453 480466 480479 480492 480495
480502 480503 480504 480505 480507 480508 480515 480516 480517 480520 480521 480527 480532 480539 480540 480541 480549 480550 480551
480552 480553 480557 480573 480577 480578 480579 480587 480596 480601 480604 480622 480633 480636 480656 480659 480660 480661 480662
480663 480670 480672 480673 480674 480676 480679 480680 480686 480688 480689 480694 480702 480704 480705 480707 480709 480710 480711
480714 480718 480724 480731 480752 480758 480760 480761 480762 480763 480775 480783 480784 480808 480810 480823 480829 480830 480831
480834 480840 480853 480856 480857 480863 480864 480872 480881 480896 480912 480916 480930 480931 480937 480938 480939 480940 480952
480955 480972 480975 480986 480988 480992 480993 480994 480997 480998 481003 481013 481027 481048 481056 481059 481071 481072 481078
481081 481083 481085 481086 481099

*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
471040 471049 471050 471051 471322 471361 471420 471428 471561 471616 471692 471771 471817 472004 472020 472080 472086 472092 472186
472199 472204 472206 472219 472220 472482 472529 472775 473357 473860 473895 474095 474141 474301 474304 474306 474311 474346 474358
474511 475319 475322 475338 475345 475460 475487 475496 475508 475511 475538 475555 475556 475571 475590 475722 475723 475729 475741
475848 475852 475911 475971 475974 475978 476098 476099 476109 476113 476162 476165 476202 476209 476277 476375 476403 476405 476461
476462 476468 476469 476471 476485 476487 476490 476528 476539 476544 476552 476558 476571 476572 476574 476576 476587 476590 476592
476593 476602 476611 476664 476787 476790 476829 476868 476870 476874 476890 476894 476895 476897 476899 476922 476945 477007 477009
477014 477020 477022 477023 477041 477045 477073 477113 477130 477150 477167 477180 477192 477203 477223 477252 477261 477280 477304
477336 477337 477339 477341 477346 477350 477351 477357 477358 477372 477388 477421 477481 477485 477487 477491 477493 477495 477496
477498 477504 477507 477508 477510 477511 477512 477513 477529 477555 477580 477587 477596 477600 477608 477614 477623 477728 477737
477814 477815 477816 477826 477827 477828 477851 477858 477885 477892 477895 477902 477909 477915 477917 477920 477921 477922 477925
477928 477934 477938 477939 477942 477944 477945 477953 477958 477963 477975 477982 478011 478168 478235 478292 478309 478352 478363
478421 478607 478613 478616 478633 478650 478677 478682 478684 478687 478693 478702 478731 478733 478735 478747 478759 478778 478787
478825 478913 478918 478929 479004 479014 479253 479287 479331 479405 479628 479663 479905 479987 480147 480148 480183 480206 480242
480374 480433 480440 480463 480518 480537 480546 480565 480568 480603 480641 480651 480715 480722 480746 480769 480838 480852 480855
480877 480882 480953 480957 480960 481021 481024 481025 481034

**** UNFAIR MEANS ROLL NUMBERS ****
471706 473396 473466 474927 474936 475566 475652 475783 476034 476060 476089 476177 476220 476271 476394 476408 476450 476458 478157

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
471062 471377 471505 471794 471825 471970 472743 473090 473531 475017 475397 475878 475879 475880 475881 475882 475895 475944 475946
475947 475948 475949 475950 475951 475952 475953 475954 475955 475956 475957 475959 475960 475961 475962 475964 475965 475967 475973
477123 477373 477374 477377 477379 477380 477381 477387 477390 477886 477887 477888 477890 477899 477911 477916 477930 477971 477978
478187 478366 478373 478456 478955 479021 479022 479830 479921 480158 480797 480837 480946 481046 481073 481075 481084 481087 481089
481090 481091 481094

NOTE : FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM. SHALL SUBMIT APPLICATION FORM
WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO THE COLLEGE AS PER NEW SCHEME.

BY ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMS
R.T.M.NAGPUR UNIVERSITY
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU