NAGPUR UNIVERSITY RESULTS 2011 | BACHELOR OF PHARMACY - II SUPPLEMENTRY 2011
RTMNU RESULTS 2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 27/09/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1200
8302(747) 8303 (757) 8304(791) 8307(673) 8312(737) 8316 (732) 8317(677) 8323(697) 8324(724)
8325(735) 8327(719) 8330 (671) 8332(711) 8333(703) 8334(690) 8336 (710) 8339(730) 8343(705) 8344(668)
8345(701) 8346(678) 8351 (805) 8352(748) 8353(705) 8354(793) 8355 (749) 8356(700) 8357(738) 8358(754)
8359(736) 8361(695) 8363 (737) 8365(766) 8368(735) 8369(778) 8370 (700) 8371(779) 8372(720) 8373(751)
8374(730) 8377(673) 8381 (657) 8383(683) 8384(691) 8385(640) 8387 (698) 8391(682) 8395(739) 8397(692)
8399(667) 8400(660) 8401 (739) 8403(666) 8404(695) 8405(762) 8409 (686) 8410(683) 8415(645) 8417(630)
8418(712) 8422(724) 8423 (697) 8424(824) 8425(772) 8427(695) 8428 (695) 8431(721) 8436(681) 8441(717)
8442(740) 8451(686) 8458 (784) 8459(738) 8461(717) 8464(772) 8470 (751) 8477(759) 8480(751) 8481(726)
8488(682) 8494(655) 8498 (696) 8503(711) 8507(669) 8512(698) 8516 (667) 8532(703) 8537(687) 8538(705)
8540(750) 8545(679) 8549 (681) 8551(716) 8553(651) 8556(768) 8557 (686) 8560(667) 8577(711) 8579(696)
8582(663) 8610(692) 8612 (747) 8614(722) 8616(726) 8617(759) 8618 (712) 8619(691) 8621(770) 8623(761)
8626(717) 8628(703) 8632 (670) 8633(729) 8634(694) 8635(700) 8636 (711) 8638(695) 8639(731) 8647(686)
8650(721) 8651(675) 8660 (698) 8661(701) 8662(685) 8663(684) 8664 (730) 8668(741) 8672(769) 8678(691)
8680(694) 8709(759) 8711 (716) 8718(676) 8722(680) 8724(737) 8726 (637) 8727(663) 8728(596) 8733(671)
8734(707) 8737(758) 8741 (761) 8742(682) 8745(738) 8747(674) 8766 (723) 8776(661) 8777(732) 8778(676)
8782(716) 8784(661) 8790 (635) 8791(713) 8793(681) 8797(668) 8800 (661) 8802(729) 8807(712) 8817(662)
8820(711) 8823(748) 8824 (719) 8827(715) 8828(739) 8830(738) 8836 (696) 8839(749) 8840(732) 8842(761)
8843(733) 8849(671) 8851 (679) 8865(720) 8868(671) 8871(658) 8876 (669) 8895(704) 8901(763) 8903(690)
8904(687) 8907(695) 8911 (693) 8918(694) 8919(665) 8920(675) 8921 (678) 8924(683) 8926(645) 8927(671)
8934(726) 8936(664) 8939 (693) 8941(745) 8942(730) 8943(777) 8944 (722) 8947(746) 8948(702) 8949(794)
8954(700) 8958(684) 8961 (697) 8962(624) 8964(767) 8966(752) 8968 (689) 8970(707) 8971(717) 8972(676)
8973(747) 8978(699) 8981 (666) 8982(709) 8984(672) 8986(769) 8987 (729) 8988(621) 8990(657) 8991(665)
8997(699) 8998(675) 9000 (713) 9004(719) 9008(687) 9009(671) 9011 (703) 9829(707) 9837(764)
TO BE ANNOUNCED LATER (W/AL)
8318 8349 8367 8398 8411 8416 8434 8445 8457 8460 8463 8479 8487 8514 8528 8544 8548 8609 8630 8640 8642 8646 8653 8659 8666 8675 8697 8701 8716 8730 8743 8789 8795 8798 8814 8818 8888 8892 8930 8938
UNFAIR MEANS ROLL NOS. (U/F)
8825 8826 8829 8831
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
RTMNU RESULTS 2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 27/09/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1200
8302(747) 8303 (757) 8304(791) 8307(673) 8312(737) 8316 (732) 8317(677) 8323(697) 8324(724)
8325(735) 8327(719) 8330 (671) 8332(711) 8333(703) 8334(690) 8336 (710) 8339(730) 8343(705) 8344(668)
8345(701) 8346(678) 8351 (805) 8352(748) 8353(705) 8354(793) 8355 (749) 8356(700) 8357(738) 8358(754)
8359(736) 8361(695) 8363 (737) 8365(766) 8368(735) 8369(778) 8370 (700) 8371(779) 8372(720) 8373(751)
8374(730) 8377(673) 8381 (657) 8383(683) 8384(691) 8385(640) 8387 (698) 8391(682) 8395(739) 8397(692)
8399(667) 8400(660) 8401 (739) 8403(666) 8404(695) 8405(762) 8409 (686) 8410(683) 8415(645) 8417(630)
8418(712) 8422(724) 8423 (697) 8424(824) 8425(772) 8427(695) 8428 (695) 8431(721) 8436(681) 8441(717)
8442(740) 8451(686) 8458 (784) 8459(738) 8461(717) 8464(772) 8470 (751) 8477(759) 8480(751) 8481(726)
8488(682) 8494(655) 8498 (696) 8503(711) 8507(669) 8512(698) 8516 (667) 8532(703) 8537(687) 8538(705)
8540(750) 8545(679) 8549 (681) 8551(716) 8553(651) 8556(768) 8557 (686) 8560(667) 8577(711) 8579(696)
8582(663) 8610(692) 8612 (747) 8614(722) 8616(726) 8617(759) 8618 (712) 8619(691) 8621(770) 8623(761)
8626(717) 8628(703) 8632 (670) 8633(729) 8634(694) 8635(700) 8636 (711) 8638(695) 8639(731) 8647(686)
8650(721) 8651(675) 8660 (698) 8661(701) 8662(685) 8663(684) 8664 (730) 8668(741) 8672(769) 8678(691)
8680(694) 8709(759) 8711 (716) 8718(676) 8722(680) 8724(737) 8726 (637) 8727(663) 8728(596) 8733(671)
8734(707) 8737(758) 8741 (761) 8742(682) 8745(738) 8747(674) 8766 (723) 8776(661) 8777(732) 8778(676)
8782(716) 8784(661) 8790 (635) 8791(713) 8793(681) 8797(668) 8800 (661) 8802(729) 8807(712) 8817(662)
8820(711) 8823(748) 8824 (719) 8827(715) 8828(739) 8830(738) 8836 (696) 8839(749) 8840(732) 8842(761)
8843(733) 8849(671) 8851 (679) 8865(720) 8868(671) 8871(658) 8876 (669) 8895(704) 8901(763) 8903(690)
8904(687) 8907(695) 8911 (693) 8918(694) 8919(665) 8920(675) 8921 (678) 8924(683) 8926(645) 8927(671)
8934(726) 8936(664) 8939 (693) 8941(745) 8942(730) 8943(777) 8944 (722) 8947(746) 8948(702) 8949(794)
8954(700) 8958(684) 8961 (697) 8962(624) 8964(767) 8966(752) 8968 (689) 8970(707) 8971(717) 8972(676)
8973(747) 8978(699) 8981 (666) 8982(709) 8984(672) 8986(769) 8987 (729) 8988(621) 8990(657) 8991(665)
8997(699) 8998(675) 9000 (713) 9004(719) 9008(687) 9009(671) 9011 (703) 9829(707) 9837(764)
TO BE ANNOUNCED LATER (W/AL)
8318 8349 8367 8398 8411 8416 8434 8445 8457 8460 8463 8479 8487 8514 8528 8544 8548 8609 8630 8640 8642 8646 8653 8659 8666 8675 8697 8701 8716 8730 8743 8789 8795 8798 8814 8818 8888 8892 8930 8938
UNFAIR MEANS ROLL NOS. (U/F)
8825 8826 8829 8831
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
0 comments:
Post a Comment