Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

10.1.15

RESULT BACHELOR OF PHARMACY WINTER 2014 RTMNU

THIRD YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY WINTER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 08/01/2015
RESULT BACHELOR OF PHARMACY WINTER 2014 RTMNU
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1200.
11561(716) 11563(796) 11569(713) 11571(721) 11572(729) 11574(707) 11577(696) 11578(745) 11593(677) 11594(702) 11595(723) 11596(701)
11597(648) 11598(719) 11603(675) 11604(724) 11606(705) 11610(691) 11612(740) 11613(746) 11614(769) 11615(755) 11619(644) 11622(682)
11624(773) 11625(694) 11626(706) 11633(723) 11634(679) 11637(607) 11640(658) 11641(702) 11642(700) 11645(776) 11646(641) 11648(665)
11661(680) 11662(758) 11663(732) 11665(763) 11668(731) 11669(701) 11679(706) 11686(699) 11711(694) 11713(692) 11717(715) 11721(685)
11722(738) 11723(691) 11725(724) 11729(789) 11731(707) 11732(700) 11733(693) 11734(701) 11736(683) 11739(663) 11740(650) 11743(748)
11745(703) 11748(723) 11762(697) 11774(681) 11775(690) 11776(700) 11779(697) 11780(722) 11781(697) 11782(716) 11786(731) 11790(679)
11795(692) 11798(727) 11807(729) 11810(678) 11813(695) 11816(727) 11819(698) 11820(696) 11824(700) 11835(743) 11848(696) 11849(675)
11851(657) 11852(722) 11858(672) 11859(711) 11862(671) 11863(680) 11865(695) 11867(729) 11871(688) 11872(682) 11873(669) 11874(666)
11875(677) 11876(716) 11878(726) 11882(681) 11883(672) 11888(706) 11889(783) 11894(725) 11897(739) 11898(731) 11899(744) 11911(702)
11912(714) 11913(724) 11918(704) 11919(719) 11922(713) 11924(722) 11937(782) 11956(702) 11957(717) 11962(741) 11964(719) 11966(752)
11970(726) 11972(682) 11997(758) 11998(728) 12003(688) 12014(599) 12015(617) 12038(738) 12041(724) 12042(760) 12046(743) 12049(757)
12053(803) 12060(763) 12064(703) 12065(678) 12077(735) 12078(752) 12091(698) 12093(734) 12096(725) 12099(678) 12101(665) 12102(705)
12104(695) 12107(697) 12109(685) 12110(665) 12113(671) 12118(717) 12120(702) 12122(713) 12126(669) 12127(669) 12128(668) 12129(686)
12140(718) 12141(701) 12142(700) 12144(678) 12145(724) 12146(681) 12147(710) 12149(648) 12159(697) 12161(698) 12162(675) 12165(717)
12167(684) 12169(667) 12171(647) 12173(670) 12174(699) 12179(730) 12182(674) 12194(693) 12196(715) 12198(664) 12199(699) 12200(769)
12201(673) 12202(689) 12203(659) 12208(666) 12209(681) 12235(719) 12237(709) 12238(724) 12239(704) 12240(702) 12241(772) 12242(694)
12243(716) 12248(707)
Withheld for Office 11664 11778
To be Announced Latter 11647 11649 11838 11986 12116
College-DEPT. OF PHARMACUTICAL SCIENCE,AMRAVATI ROAD,NAGPUR 11576- T-4 11579- T-3,T-5,T-6
College-SHARAD PAWAR COLLEGE OF PHARMACY,WANADONGRI, HINGNA ROAD,NAGPUR 11590- T-1,P-3 11592- T-1,T-2,T-3,T-7
11599- T-3 11602- T-2,T-3,T-7
11605- T-2,T-6 11609- T-5,T-6
11611- T-5 11617- T-1,T-5,P-3
11618- T-2,T-5 11620- T-1,T-3
11628- T-1,T-4 11629- T-3
11630- T-1,T-3 11635- T-3
11643- T-2 11650- T-4
College-J.L.CHATURVEDI COLLEGE OF PHARMACY,M.I.D.C.,NAGPUR 11666- T-2 11670- T-2
11674- T-7 11677- T-7
11680- T-1 11687- T-2
11689- T-5
College-DADASAHEB BALPANDE COLLEGE OF PHARMACY,BESA ROAD,MANEWADA,NAGPUR 11712- T-5 11715- T-1,T-2,T-5
11716- T-5 11718- T-2,T-4,T-5
11724- T-3 11726- T-1,T-6
11727- T-1,T-4,T-6 11735- T-3
11741- T-2 11747- T-2,T-5
11761- T-4
College-GURUNANAK COLLEGE OF PHARMACY,KAMPTEE ROAD,NAGPUR 11783- T-4 11787- T-1
11788- T-1 11791- T-1
11794- T-1,T-2 11797- T-2
11809- T-3 11811- T-5
11812- T-3,T-4 11815- T-3
11817- T-4
College-KISHORITAI BHOYAR COLLEGE OF PHARMACY,KAMPTEE,NAGPUR 11854- T-1,T-4 11855- T-3
11860- T-6 11866- T-1
11870- T-1 11877- T-2
11879- T-5 11884- T-5
11886- T-5 11893- T-1 
College-KAMLA NEHRU COLLEGE OF PHARMACY,BORKHEDI, BUTIBORI,NAGPUR 11910- T-1 11914- T-5
11915- T-2,T-4,T-5 11916- T-1,T-3,T-5
11917- T-5 11921- T-3,T-5,T-7
11923- T-2,T-5
College-SONEKAR COLLEGE OF PHARMACY,MAHADULA, KORADI,NAGPUR 11935- T-3 11936- T-3,T-6
11938- T-3 11939- T-2,T-3
11940- T-1,T-3 11941- T-1
11944- T-2
College-SHRI SACHHIDANAND SHIKSHAN SANSTHA COLLEGE OF PHARMACY,KORADI 11958- T-1,T-3 11959- T-1,T-3
11960- T-3 11961- T-3
11965- T-3 11967- T-3
College-BAJIRAOJI KARANJEKAR COLLEGE OF PHARMACY,SAKOLI,DIST BHANDARA 12006- T-1,T-4 12008- T-4
12011- T-5
College-MANOHARBHAI PATEL COLLEGE OF PHARMACY,KUDWA,GONDIA 12039- T-3 12045- T-1
12047- T-3 12050- T-3
12051- T-1 12054- T-1
12055- T-2 12056- T-2
12058- T-2 12061- T-1,T-3
12066- T-3,T-5
College-RANIBAI AGNIHOTRI COLLEGE OF PHARMACY,RAMNAGAR,WARDHA 12089- T-5 12092- T-1
12103- T-1,T-3 12105- T-5
12106- T-1 12108- T-3
12112- T-4 12121- T-2
12123- T-2
College-COLLEGE OF PHARMACY,BORGAON(MEGHE),WARDHA 12143- T-4 12151- T-2
12153- T-5 12154- T-2
12156- T-2 12157- T-1,T-2,T-4
12158- T-1,T-4 12160- T-4
12163- T-2,T-5 12166- T-1
12170- T-2 12177- T-4,T-5
12178- T-3 12180- T-3
12181- T-2
College-DR.R.G.BHOYAR INSTITUTE OF PHARMACEUTICAL EDU. & RESE.,NALWADI,WARDHA 12195- T-4 12197- T-3,T-5
12205- T-2 12207- T-4,T-6
12210- T-2 12211- T-2
12212- T-1



Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU