Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

22.2.16

RTMNU Master of Business Administration (First Semester) [CBS] Winter 2015 Result

RTMNU Master of Business Administration (First Semester) [CBS] Winter 2015 Result Dear Students, Nagpur University (RTMNU) published its Result for the ,Master of Business Administration (First Semester) [CBS] Winter 2015, friends download / view your Nagpur University Results online for Winter 2015 for Master of Business Administration (First Semester) [CBS].

RTMNU Master of Business Administration (First Semester) [CBS] Winter 2015 Result
Nagpur University is a public state university, established on August 4, 1923 in the city of Nagpur in Maharashtra state in central India.

RTMNU University regularly conducted its examination for various courses of Undergraduate UG and Postgraduate PG, BE, BA, B.Com, BSc, Engineering, MA, M.com, MSc, MBA, MCA, BBA, LLB, Low and Other. 


University Conducting its exams in two sessions Winter / Summer , this time university published its Winter 2015 results.


Those Students who appear for the exam of Nagpur University will get there result here.

Other important details like Score card, Cut off marks, Syllabus, Time Table, Question Papers are also mentioned in this blog NagpurUniversity.Blogspot.com and university main website (rtmnuresults.org) regularly.

Result link 1: Master of Business Administration (First Semester) [CBS] Result Click Here

Main Result link 2 rtmnuresults.org
FIRST SEMESTER OF MASTER OF BUSINESS ADMINISTRATION WINTER 2015
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Date:-19/02/2016
The following Roll Nos are declared successful.
 
25001 25007 25011 25015 25031 25034 25039 25045 25065 25066 25071 25072 25073 25075 25077 25080
25082 25084 25087 25088 25090 25094 25095 25102 25104 25107 25109 25110 25119 25120 25123 25132
25135 25145 25149 25152 25155 25158 25165 25172 25176 25185 25197 25199 25204 25205 25206 25207
25208 25209 25211 25214 25215 25216 25218 25222 25223 25230 25232 25237 25239 25240 25242 25247
25249 25250 25253 25254 25255 25258 25261 25264 25269 25270 25276 25279 25281 25283 25284 25285
25289 25291 25293 25296 25297 25298 25300 25301 25302 25303 25304 25308 25311 25312 25314 25321
25322 25323 25324 25326 25328 25329 25330 25334 25335 25336 25340 25341 25342 25343 25345 25348
25350 25351 25352 25353 25355 25357 25358 25360 25361 25366 25372 25373 25374 25375 25378 25382
25383 25384 25385 25393 25396 25397 25403 25406 25407 25430 25434 25437 25440 25441 25450 25457
25458 25462 25486 25494 25499 25501 25502 25506 25510 25520 25523 25524 25529 25532 25538 25544
25552 25563 25565 25566 25567 25569 25572 25583 25585 25594 25598 25601 25603 25607 25610 25615
25616 25622 25623 25626 25630 25632 25633 25634 25637 25639 25641 25643 25645 25646 25650 25651
25655 25659 25661 25662 25663 25669 25680 25683 25686 25687 25696 25700 25711 25720 25723 25724
25731 25734 25738 25740 25744 25747 25749 25750 25752 25760 25762 25767 25770 25771 25772 25773
25774 25781 25783 25787 25792 25793 25796 25798 25800 25801 25806 25808 25811 25815 25818 25820
25821 25822 25826 25827 25830 25831 25838 25839 25852 25853 25856 25860 25863 25864 25865 25868
25876 25879 25881 25882 25896 25898 25903 25905 25908 25912 25915 25918 25922 25930 25932 25933
25941 25943 25956 25958 25959 25960 25966 25968 25970 25971 25972 25973 25980 25982 25983 25990
25999 26007 26008 26010 26011 26025 26031 26037 26039 26042 26043 26045 26057 26058 26063 26064
26068 26081 26082 26087 26088 26097 26099 26103 26108 26110 26111 26115 26120 26122 26123 26133
26136 26150 26154 26160 26162 26165 26168 26172 26173 26174 26177 26178 26179 26180 26181 26184
26185 26186 26191 26192 26195 26197 26201 26208 26210 26211 26213 26214 26218 26220 26223 26231
26232 26236 26239 26241 26243 26244 26250 26255 26257 26263 26264 26265 26268 26272 26273 26280
26285 26290 26293 26300 26303 26306 26311 26312 26315 26320 26322 26324 26327 26338 26339 26342
26349 26377 26386 26398 26418 26419 26427 26433 26436 26438 26439 26440 26443 26446 26449 26451
26455 26456 26457 26458 26460 26463 26465 26466 26467 26472 26473 26474 26475 26477 26478 26481
26482 26483 26484 26486 26489 26492 26495 26496 26499 26500 26503 26505 26511 26517 26518 26519
26522 26523 26524 26525 26526 26527 26528 26529 26530 26531 26532 26533 26534 26535 26536 26537
26538 26539 26540 26541 26542 26544 26545 26548 26550 26552 26553 26554 26558 26559 26560 26561
26563 26564 26565 26569 26570 26573 26574 26580 26583 26584 26586 26588 26590 26596 26598 26599
26604 26605 26606 26612 26613 26616 26623 26628 26629 26630 26632 26634 26636 26637 26638 26639
26646 26650 26654 26670 26675 26679 26682 26689 26705 26717 26744 26746 26747 26755 26762 26763
26773 26774 26781 26782 26783 26791 26793 26796 26800 26801 26803 26806 26807 26808 26809 26811
26815 26818 26820 26829 26835 26839 26840 26844 26845 26847 26848 26849 26850 26853 26856 26857
26858 26862 26863 26866 26873 26874 26879 26884 26885 26887 26899 26901 26903 26910 26912 26913
26915 26925 26928 26932 26933 26934 26936 26940 26951 26960 26962 26970 26973 26980 26981 26985
26986 26994 27000 27010 27011 27019 27020 27032 27042 27054 27056 27061 27076 27084 27086 27087
27094 27095 27097 27098 27103 27105 27108 27146 27149 27155 27172 27182 27184 27185 27189 27190
27195 27196 27204 27219 27230 27239 27242 27296 27297 27309 27318 27339 27341 27358 27379 27381
27385 27387 27402 27415 27424 27429 27443 27444 27445 27448 27458 27460 27466 27470 27471 27483
27497 27499 27508 27520 27525 27532 27554 27599 27605 27607 27615 27623 27629 27632 27633 27649
27658 27664 27694 27704 27708 27715 27718 27719 27721 27724 27735 27736 27743 27744 27771 27775
27784 27785 27786 27787 27788 27790 27793 27797 27798 27800 27803 27804 27809 27811 27813 27814
27815 27817 27820 27821 27822 27825 27826 27828 27829 27830 27832 27833 27834 27836 27837 27838
27839 27843 27850 27851 27853 27856 27861 27862 27865 27866 27876 27887 27891 27895 27906 27907
27908 27909 27910 27912 27915 27918 27919 27920 27925 27926 27931 27935 27937 27944 27945 27959
27976 27985 27987 27989 27990 27991 27997 28002 28006 28010 28011 28013 28021 28023 28024 28030
28046 28066 28068 28069 28072 28074 28082 28083 28084 28088 28091 28098 28104 28105 28110 28117
28119 28124 28125 28127 28139 28140 28141 28142 28145 28147 28153 28157 28158 28163 28169 28170
28184 28189 28195 28197 28200 28203 28204 28208 28209 28211 28212 28213 28214 28215 28218 28225
28228 28229 28230 28231 28232 28239 28240 28243 28247 28248 28249 28250 28251 28255 28258 28264
28269 28283 28284 28288 28289 28290 28292 28296 28298 28299 28301 28304 28305 28306 28307 28308
28312 28314 28318 28319 28320 28322 28333 28336 28344 28347 28370 28390 28391 28396 28404 28405
28410 28414 28420 28427 28433 28451 28457 28458 28459 28462 28463 28464 28466 28468 28469 28471
28472 28474 28475 28476 28477 28478
Page -1
*** Withheld for Tabulation
25053 25163 25370 25613 25714 25788 25850 26112 26138 26401 26577 26725 26953 27110 27137 27245 27280 27281 27447 27503 27559 27579
27688 27711 27754 27881 27904 27998 28018 28137 28148 28220 28470 28701 28702 28703 28704 28705 28706
*** Withheld for Office
26041 27551
*** Withheld for Unfair Means
26286 27465


Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU